Share to:
Nutrition Facts | ||
Serving Size: 1 cup (100g) | ||
Calories: 36 | ||
Amount per serving | % Daily Values* | |
Total Fat | 0.14g | - |
Cholesterol | 0mg | - |
Sodium | 18mg | 1% |
Total Carbohydrate | 9.1g | 3% |
| 0.8g | 3% |
| 8.1g | - |
Protein | 0.5g | - |
Vitamin D | 0mg | - |
Calcium | 6mg | - |
Iron | 0.2mg | 1% |
Potassium | 228mg | 5% |
Blue Polybags
Carton
Copyright © 2023, NEW SOURCE FOODS. All rights reserved.
You can request a free quote using the form below. The more detailed your response, the more accurate the quote we’ll be able to provide.