Share to:
Nutrition Facts | ||
Serving Size: 100g | ||
Calories: 61 | ||
Amount per serving | % Daily Values* | |
Total Fat | 0.5g | - |
Cholesterol | 0mg | - |
Sodium | 3mg | - |
Total Carbohydrate | 14.7g | 5% |
| 3g | 11% |
| 9g | - |
Protein | 1.1g | - |
Vitamin C | 92.7mg | 103% |
Calcium | 34mg | 3% |
Iron | 0.3mg | 2% |
Potassium | 312mg | 7% |
Blue Polybags
Carton
Copyright © 2023, NEW SOURCE FOODS. All rights reserved.
You can request a free quote using the form below. The more detailed your response, the more accurate the quote we’ll be able to provide.