Share to:
Nutrition Facts | ||
Serving Size: 100g | ||
Calories: 53 | ||
Amount per serving | % Daily Values* | |
Total Fat | 1.2g | 2% |
Cholesterol | 0mg | - |
Sodium | 2mg | - |
Total Carbohydrate | 11.5g | 8% |
| 3.7g | 13% |
| 3g | - |
Protein | 0.8g | - |
Vitamin C | 16mg | 18% |
Calcium | 22mg | 2% |
Iron | 0.3mg | 2% |
Potassium | 135mg | 4% |
Blue Polybags
Carton
Copyright © 2023, NEW SOURCE FOODS. All rights reserved.
You can request a free quote using the form below. The more detailed your response, the more accurate the quote we’ll be able to provide.