Share to:
Nutrition Facts | ||
Serving Size: 2/3 cup 123g | ||
Calories: 90 | ||
Amount per serving | % Daily Values* | |
Total Fat | 0g | - |
Cholesterol | 0mg | - |
Sodium | 0mg | - |
Total Carbohydrate | 21g | 8% |
| 2g | 7% |
| 18g | - |
Protein | 0g | - |
Vitamin D | 0mcg | - |
Calcium | 0mg | - |
Iron | 0mg | - |
Potassium | 206mg | 4% |
Blue Polybags
Carton
Copyright © 2023, NEW SOURCE FOODS. All rights reserved.
You can request a free quote using the form below. The more detailed your response, the more accurate the quote we’ll be able to provide.