Share to:
Nutrition Facts | ||
Serving Size: 2/3 cup 100g | ||
Calories: 66 | ||
Amount per serving | % Daily Values* | |
Total Fat | 0.5g | 2% |
Cholesterol | 0mg | - |
Sodium | 1mg | - |
Total Carbohydrate | 17g | 13% |
| 0g | - |
| 15.2g | - |
Protein | 0.8g | - |
Vitamin C | 71.5mg | 119% |
Calcium | 5mg | - |
Iron | 0.3mg | 3% |
Potassium | 171mg | 4% |
Blue Polybags
Carton
Copyright © 2023, NEW SOURCE FOODS. All rights reserved.
You can request a free quote using the form below. The more detailed your response, the more accurate the quote we’ll be able to provide.