Share to:
Nutrition Facts | ||
Serving Size: 1/2 cup 123g | ||
Calories: 106 | ||
Amount per serving | % Daily Values* | |
Total Fat | 0.1g | - |
Cholesterol | 0mg | - |
Sodium | 2.5mg | - |
Total Carbohydrate | 27g | 10% |
| 1.4g | 5% |
| 26g | - |
Protein | 0.5g | - |
Vitamin D | 0mcg | - |
Calcium | 11mg | 1% |
Iron | 0.5mg | 3% |
Potassium | 123mg | 3% |
Blue Polybags
Carton
Copyright © 2023, NEW SOURCE FOODS. All rights reserved.
You can request a free quote using the form below. The more detailed your response, the more accurate the quote we’ll be able to provide.