Farm to the freezer! Picked at the peak of ripeness, washed and quickly frozen to lock in flavor and nutrition!
NO ARTIFICIAL COLORS OR FLAVORS.
Share to:
Nutrition Facts | ||
Serving Size: 3/4 cup (75g) | ||
Calories: 50 | ||
Amount per serving | % Daily Values* | |
Total Fat | 4.5g | 7% |
| 0.5g | 3% |
| 0 | - |
Cholesterol | 0mg | - |
Sodium | 210mg | 9% |
Total Carbohydrate | 3.00g | 1% |
| 2.00g | 8% |
| 0g | - |
Protein | 2.00g | 4% |
Vitamin D | - | - |
Calcium | 10mg | 1% |
Iron | 0.4mg | 2% |
Potassium | 180mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Blue Polybags
Carton
Copyright © 2023, NEW SOURCE FOODS. All rights reserved.
You can request a free quote using the form below. The more detailed your response, the more accurate the quote we’ll be able to provide.