We do all the washing, slicing and trimming, so you get only 100% useable products and 0% waste. This farm-fresh, IQF cauliflower has a consistently mild flavor.
Nutrition Facts | ||
Serving Size: 1cup(94g) | ||
Calories: 25 | ||
Amount per serving | % Daily Values* | |
Total Fat | 0g | - |
Cholesterol | 0mg | - |
Sodium | 20mg | 1% |
Total Carbohydrate | 4g | 1% |
| 2g | 7% |
| 2g | - |
Protein | 2g | - |
Vitamin D | 0mcg | - |
Calcium | 20mg | 2% |
Iron | 0.4mg | 2% |
Potassium | 180mg | 4% |
Blue Polybags
Carton
Copyright © 2023, NEW SOURCE FOODS. All rights reserved.
You can request a free quote using the form below. The more detailed your response, the more accurate the quote we’ll be able to provide.