We do all the washing, slicing and trimming, so you get only 100% useable product and 0% waste. These tender petite peas are deliciously sweet and look great on the plate.
Nutrition Facts | ||
Serving Size: 2/3cup(88g) | ||
Calories: 70 | ||
Amount per serving | % Daily Values* | |
Total Fat | 0g | - |
Cholesterol | 0mg | - |
Sodium | 0mg | 0% |
Total Carbohydrate | 12g | 4% |
| 4g | 14% |
| 4g | - |
Protein | 5g | - |
Vitamin D | 0mcg | - |
Calcium | 21mg | 2% |
Iron | 1.5mg | 8% |
Potassium | 135mg | 2% |
Blue Polybags
Carton
Copyright © 2023, NEW SOURCE FOODS. All rights reserved.
You can request a free quote using the form below. The more detailed your response, the more accurate the quote we’ll be able to provide.