We do all the washing, slicing and trimming, so you get only 100% useable products and 0% waste. This combination offers a bright, flavorful 5-way blend of customer favorites.
Corn, Carrots, Green Beans and Peas
Nutrition Facts | ||
Serving Size: 100g | ||
Calories: 55 | ||
Amount per serving | % Daily Values* | |
Total Fat | 0.5g | - |
Cholesterol | 0mg | - |
Sodium | 29mg | 1% |
Total Carbohydrate | 8g | 3% |
| 4g | 14% |
| 4g | - |
Protein | 2.3g | - |
Vitamin D | 0mg | - |
Calcium | 13mg | 1% |
Iron | 1mg | 13% |
Potassium | 173mg | 4% |
Blue Polybags
Carton
Copyright © 2023, NEW SOURCE FOODS. All rights reserved.
You can request a free quote using the form below. The more detailed your response, the more accurate the quote we’ll be able to provide.