This shelled edamame has been frozen without preservatives for fresh taste, and it’s a good source of iron and vitamin C, making it a great addition to your table.
Nutrition Facts | ||
Serving Size: 1/2 cup | ||
Calories: 90 | ||
Amount per serving | % Daily Values* | |
Total Fat | 2.5g | - |
Cholesterol | 0mg | - |
Sodium | 0mg | - |
Total Carbohydrate | 10g | 4% |
| 3g | 11% |
| 2g | - |
Protein | 7g | - |
Vitamin D | 0mcg | - |
Calcium | 61mg | 4% |
Iron | 2mg | 10% |
Potassium | 334mg | 8% |
Blue Polybags
Carton
Copyright © 2023, NEW SOURCE FOODS. All rights reserved.
You can request a free quote using the form below. The more detailed your response, the more accurate the quote we’ll be able to provide.