We do all the washing, slicing and trimming, so you get only 100% useable product and 0% waste.
Nutrition Facts | ||
Serving Size: 3/4cup 82g | ||
Calories: 20 | ||
Amount per serving | % Daily Values* | |
Total Fat | 0g | - |
Cholesterol | 0mg | - |
Sodium | 0mg | - |
Total Carbohydrate | 4g | 1% |
| 1g | 4% |
| 2g | - |
Protein | 1g | - |
Vitamin D | 0mcg | - |
Calcium | 0mg | - |
Iron | 0.4mg | 2% |
Potassium | 70mg | 2% |
Blue Polybags
Carton
Copyright © 2023, NEW SOURCE FOODS. All rights reserved.
You can request a free quote using the form below. The more detailed your response, the more accurate the quote we’ll be able to provide.