Classic Vegetables offer the classic flavors and consistent blends that customers love. We do all the washing, slicing and trimming, so you get only 100% useable products and 0% waste. These bright, green sugar snap peas are full of sweet flavor.
Nutrition Facts | ||
Serving Size: 3/4cup (79g) | ||
Calories: 35 | ||
Amount per serving | % Daily Values* | |
Total Fat | 0g | - |
Cholesterol | 0mg | - |
Sodium | 0mg | - |
Total Carbohydrate | 6g | 2% |
| 2g | 7% |
| 3g | - |
Protein | 2g | - |
Vitamin D | 0mcg | - |
Calcium | 34mg | 2% |
Iron | 1.6mg | 8% |
Potassium | 158mg | 4% |
Blue Polybags
Carton
Copyright © 2023, NEW SOURCE FOODS. All rights reserved.
You can request a free quote using the form below. The more detailed your response, the more accurate the quote we’ll be able to provide.