We do all the washing, slicing and trimming, so you get only 100% useable product and 0% waste. These healthy, green soybeans were specially developed to eat directly from the pod after cooking.
Unpeeled Edamame
Nutrition Facts | ||
Serving Size: 2/3 cup(85g) | ||
Calories: 90 | ||
Amount per serving | % Daily Values* | |
Total Fat | 4g | - |
Cholesterol | 0mg | - |
Sodium | 5mg | - |
Total Carbohydrate | 7g | 3% |
| 4g | 14% |
| 2g | - |
Protein | 9g | - |
Vitamin D | 0mg | - |
Calcium | 50mg | 4% |
Iron | 1.8mg | 10% |
Potassium | 410mg | 8% |
Blue Polybags
Carton
Copyright © 2023, NEW SOURCE FOODS. All rights reserved.
You can request a free quote using the form below. The more detailed your response, the more accurate the quote we’ll be able to provide.