We do all the washing, slicing and trimming, so you get only 100% useable products and 0% waste. Get sweet, fresh flavor in these bright.
Nutrition Facts | ||
Serving Size: 1 cup | ||
Calories: 79 | ||
Amount per serving | % Daily Values* | |
Total Fat | 0g | - |
Cholesterol | 0mg | - |
Sodium | 13mg | - |
Total Carbohydrate | 19g | 7% |
| 4g | 14% |
| 3.9g | - |
Protein | 1.4g | - |
Vitamin C | 2.1mg | 2% |
Calcium | 6mg | - |
Iron | 1.37mg | 8% |
Potassium | 186mg | 4% |
Blue Polybags
Carton
Copyright © 2023, NEW SOURCE FOODS. All rights reserved.
You can request a free quote using the form below. The more detailed your response, the more accurate the quote we’ll be able to provide.