We do all the washing, slicing and trimming, so you get only 100% useable products and 0% waste. Get sweet, fresh flavor in these bright.
Nutrition Facts | ||
Serving Size: 93g | ||
Calories: 25 | ||
Amount per serving | % Daily Values* | |
Total Fat | 0g | - |
Cholesterol | 0mg | - |
Sodium | 2mg | - |
Total Carbohydrate | 6g | 2% |
| 1g | 4% |
| 2g | - |
Protein | 1g | - |
Vitamin D | 0mcg | - |
Calcium | 10mg | 1% |
Iron | 0.4mg | 2% |
Potassium | 197mg | 4% |
Blue Polybags
Carton
Copyright © 2023, NEW SOURCE FOODS. All rights reserved.
You can request a free quote using the form below. The more detailed your response, the more accurate the quote we’ll be able to provide.